
Alexander Stoklosa | May 16, 2025

Christian Seabaugh | Apr 28, 2025

Angus MacKenzie,Frank Markus | Apr 25, 2025

Aaron Gold | Apr 22, 2025

Alisa Priddle | Apr 17, 2025

Alexander Stoklosa | Apr 16, 2025

Kristen Lee | Apr 16, 2025

Aaron Gold | Apr 16, 2025

Justin Banner | Apr 16, 2025

Christian Seabaugh | Apr 16, 2025

Aaron Gold | Apr 16, 2025

Justin Banner | Apr 15, 2025
0:00 / 0:00
0:00 / 0:00
• Approximately 35% pinpoint the research phase as the most challenging step. • Nearly 45% cite excessive information and high-pressure negotiations as key pain points. • Around 50% believe that a more streamlined process would significantly enhance their overall experience.
