Back
EPA Classification | N/A |
Drivetrain | Rear-Wheel Drive |
Engine Order Code | N/A |
Engine Type and Required Fuel | Turbocharged Gas V12 |
Displacement (liters/cubic inches) | 6.6L/402 |
Fuel System | N/A |
Maximum Horsepower @ RPM | 563 @ 5250 |
Maximum Torque @ RPM | 575 @ 1500 |
Cooling System Capacity (quarts) | N/A |
Transmission Order Code | N/A |
Transmission Description | Automatic |
Number of Transmission Speeds | 8 |
First Gear Ratio (:1) | N/A |
Second Gear Ratio (:1) | N/A |
Third Gear Ratio (:1) | N/A |
Fourth Gear Ratio (:1) | N/A |
Fifth Gear Ratio (:1) | N/A |
Sixth Gear Ratio (:1) | N/A |
Seventh Gear Ratio (:1) | N/A |
Eighth Gear Ratio (:1) | N/A |
Reverse Ratio (:1) | N/A |
Final Drive Axle Ratio (:1) | N/A |
Clutch Size | N/A |
EPA Greenhouse Gas Score | 2 |
CO2 Emissions, 15K mi/year (tons) | 12.4 |
Range, city/highway (miles) | 283.40 / 436.00 |
EPA Fuel Economy, combined/city/highway (mpg) | 15 / 13 / 20 |
Fuel Capacity / Gas Tank Size | 21.8 |
Aux Fuel Tank Capacity (gallons) | N/A |
Wheelbase (inches) | N/A |
Length (inches) | N/A |
Width, without mirrors (inches) | N/A |
Height (inches) | N/A |
Front Track Width (inches) | N/A |
Rear Track Width (inches) | N/A |
Minimum Ground Clearance (inches) | N/A |
Liftover Height (inches) | N/A |
Ground Clearance, Front | N/A |
Passenger / Seating Capacity | 5 |
Total Passenger Volume (cubic feet) | N/A |
Front Head Room (inches) | 40.6 |
Front Leg Room (inches) | 41.7 |
Front Shoulder Room (inches) | 59.4 |
Front Hip Room (inches) | N/A |
Second Row Head Room (inches) | 39.0 |
Second Row Leg Room (inches) | 42.3 |
Second Row Shoulder Room (inches) | 55.8 |
Second Row Hip Room (inches) | N/A |
Trunk Space (cubic feet) | 17.3 |
Steering Type | Pwr rack & pinion |
Steering Ratio (:1) | N/A |
Turns, lock to lock | N/A |
Turning Diameter / Radius, curb to curb (feet) | N/A |
Turning Diameter / Radius, wall to wall (feet) | N/A |
Front Suspension Type | N/A |
Rear Suspension Type | N/A |
Front Shock Absorber Diameter (mm) | N/A |
Rear Shock Absorber Diameter (mm) | N/A |
Front Anti-Roll Bar Diameter (inches) | N/A |
Rear Anti-Roll Bar Diameter (inches) | N/A |
Brake Type | Pwr |
Anti-Lock-Braking System | 4-wheel |
Front Brake Rotors, diameter x thickness (inches) | N/A |
Rear Brake Rotors, diameter x thickness (inches) | N/A |
Rear Drums, diameter x width (inches) | N/A |
Front Wheel Size (inches) | 19 x 8.5 |
Front Wheel Material | Alloy |
Front Tire Size | 255/50YR19 |
Rear Wheel Size (inches) | 19 x 8.5 |
Rear Wheel Material | Alloy |
Rear Tire Size | 255/50YR19 |
Spare Wheel Size (inches) | N/A |
Spare Wheel Material | N/A |
Spare Tire Size | N/A |
Maximum Trailer Weight, dead weight hitch (pounds) | N/A |
Maximum Tongue Weight, dead weight hitch (pounds) | N/A |
Maximum Trailer Weight, weight distributing hitch (pounds) | N/A |
Maximum Tongue Weight, weight distributing hitch (pounds) | N/A |
Base Curb Weight (pounds) | 5445 |
Cold Cranking Amps @ 0° F | N/A |
Maximum Alternator Capacity (amps) | N/A |
6.6L 48V turbo V12 engine w/variable valve timing, direct injection |
8-speed auto transmission |
Rear wheel drive |
Speed-porportional pwr rack & pinion steering |
Four-wheel vented disc brakes |
19" x 8.5" alloy wheels w/partial wheel covers |
255/50YR19 BSW low rolling-resistance run-flat tires |
Painted front & rear bumpers |
Headlight wipers |
Auto headlights w/dusk sensor |
Pwr-adjustable pwr-folding auto-dimming heated mirrors |
Intermittent wipers w/auto rain sensor |
Heated windshield washers |
Rear window defogger |
AM/FM stereo w/CD player -inc: digital radio, MP3 playback capability, (16) speakers |
Steering wheel audio controls |
Rolls Royce Assist telematics service -inc: location-based automatic collision notification, direction services, emergency response, roadside assistance |
Heated pwr front bucket seats -inc: memory |
Leather seat trim |
Heated fixed rear seat |
Floor mats |
Leather-wrapped pwr-adjustable steering wheel w/tilt & telescope adjustment |
Trip computer w/average speed, fuel consumption, remaining range, service interval indicator |
External temp indicator |
Compass |
Clock |
Pwr windows w/one-touch control |
Cruise control |
Garage door opener |
Navigation system |
Voice control system -inc: radio, phone, navigation |
Three-zone climate control w/rear controls |
Cigar lighter w/ashtray |
12V aux pwr outlet |
Luxury wood door trim |
Front cup holders |
Luxury wood & leather-trimmed dashboard |
Auto-dimming rearview mirror |
Front & rear reading lights |
Front seat center armrest |
Rear seat center armrest |
Daytime running lamps |
Low tire pressure indicator |
Anti-lock brakes w/electronic brake distribution, brake assist |
Electronic traction control |
Stability control |
Dual front airbags |
Front & rear side curtain airbags |
Front side airbags |
Front knee airbags |
3-point front seatbelts w/pretensioners |
3-point rear seatbelts w/pretensioners |
Basic | 4 Years/Unlimited Miles 4 Years free service |