Back
EPA Classification | Subcompact Cars |
Drivetrain | All-Wheel Drive |
Engine Order Code | N/A |
Engine Type and Required Fuel | Gas/Ethanol W12 |
Displacement (liters/cubic inches) | 6.0L/366 |
Fuel System | EFI |
Maximum Horsepower @ RPM | 552 @ 6100 |
Maximum Torque @ RPM | 479 @ 1600 |
Cooling System Capacity (quarts) | N/A |
Transmission Order Code | N/A |
Transmission Description | Automatic w/manual shift |
Number of Transmission Speeds | 6 |
First Gear Ratio (:1) | 4.17 |
Second Gear Ratio (:1) | 2.34 |
Third Gear Ratio (:1) | 1.52 |
Fourth Gear Ratio (:1) | 1.14 |
Fifth Gear Ratio (:1) | 0.87 |
Sixth Gear Ratio (:1) | 0.69 |
Reverse Ratio (:1) | N/A |
Final Drive Axle Ratio (:1) | 3.52 |
Clutch Size | N/A |
EPA Greenhouse Gas Score | 1 |
CO2 Emissions, 15K mi/year (tons) | 14.3 |
Range, city/highway (miles) | 261.80 / 428.40 |
EPA Fuel Economy, combined/city/highway (mpg) | 13 / 11 / 18 |
Fuel Capacity / Gas Tank Size | 23.8 |
Aux Fuel Tank Capacity (gallons) | N/A |
Wheelbase (inches) | 108.1 |
Length (inches) | 189.1 |
Width, without mirrors (inches) | 75.9 |
Height (inches) | 55.0 |
Front Track Width (inches) | 63.9 |
Rear Track Width (inches) | 63.3 |
Minimum Ground Clearance (inches) | N/A |
Liftover Height (inches) | N/A |
Passenger / Seating Capacity | 4 |
Total Passenger Volume (cubic feet) | N/A |
Front Head Room (inches) | 37.0 |
Front Leg Room (inches) | 42.3 |
Front Shoulder Room (inches) | 59.4 |
Front Hip Room (inches) | N/A |
Second Row Head Room (inches) | 36.6 |
Second Row Leg Room (inches) | 30.2 |
Second Row Shoulder Room (inches) | 56.8 |
Second Row Hip Room (inches) | N/A |
Trunk Space (cubic feet) | 9.2 |
Steering Type | Pwr Rack & Pinion |
Steering Ratio (:1) | N/A |
Turns, lock to lock | N/A |
Turning Diameter / Radius, curb to curb (feet) | 36.8 |
Turning Diameter / Radius, wall to wall (feet) | N/A |
Front Suspension Type | Independent Air |
Rear Suspension Type | Independent Air |
Front Shock Absorber Diameter (mm) | N/A |
Rear Shock Absorber Diameter (mm) | N/A |
Front Anti-Roll Bar Diameter (inches) | N/A |
Rear Anti-Roll Bar Diameter (inches) | N/A |
Brake Type | Pwr |
Anti-Lock-Braking System | 4-Wheel |
Front Brake Rotors, diameter x thickness (inches) | N/A |
Rear Brake Rotors, diameter x thickness (inches) | N/A |
Rear Drums, diameter x width (inches) | N/A |
Front Wheel Size (inches) | 19 x -TBD- |
Front Wheel Material | Aluminum |
Front Tire Size | P285/45R19 |
Rear Wheel Size (inches) | 19 x -TBD- |
Rear Wheel Material | Aluminum |
Rear Tire Size | P285/45R19 |
Spare Wheel Size (inches) | N/A |
Spare Wheel Material | N/A |
Spare Tire Size | Compact |
Maximum Trailer Weight, dead weight hitch (pounds) | N/A |
Maximum Tongue Weight, dead weight hitch (pounds) | N/A |
Maximum Trailer Weight, weight distributing hitch (pounds) | N/A |
Maximum Tongue Weight, weight distributing hitch (pounds) | N/A |
Base Curb Weight (pounds) | 5600 |
Cold Cranking Amps @ 0° F | N/A |
Maximum Alternator Capacity (amps) | 190 |
6.0L DOHC 48-valve EFI VVT twin-turbocharged W12 flex-fuel engine |
6-speed automatic transmission w/semi-manual mode |
Electronic differential lock |
All-wheel drive |
Front & rear independent air suspension |
Front & rear floating calliper disc brakes |
Pwr steering |
Twin stainless steel oval tail pipes |
P285/45R19 tires |
Space saver spare tire |
Fully automated electro-hydraulic fabric roof w/leather tonneau cover |
Rear spoiler |
Bright chrome matrix grille |
Bi-xenon headlights w/integrated washer jets |
LED tail-lights |
Color-keyed pwr folding heated electrochromic mirrors w/memory |
Rain-sensing windshield wipers |
Twin oval stainless steel tailpipes |
Pwr latching driver & passenger doors |
AM/FM stereo system -inc: 6-disc CD changer located in glove box, (12) speakers, 300-watt digital amp, diversity antenna, Sirius satellite radio |
DVD based navigation |
Infotainment centralized control system |
Bluetooth telephone system w/remote SIM access profile |
Leather 14-position pwr front bucket seats w/memory, adjustable heating & lumbar |
Rear bucket seats w/center armrest, trunk pass through |
Full rear center console w/storage & rear HVAC controls |
Front & rear floor mats |
Pwr tilt steering wheel w/cruise control |
3-spoke monotone leather trimmed steering wheel w/black anodised switch surround |
Steering column mounted gear shift paddles |
Cruise control |
Pwr windows |
Keyless entry & ignition w/engine start/stop button |
Remote controlled garage door opener |
Electronic parking brake |
Multi-zone auto climate control |
Genuine burr walnut veneer trim |
Electrochromic rearview mirror |
Leather & chrome gear shift knob |
Pwr trunk opening & closing |
4-wheel antilock braking system (ABS) |
Electronic brake force distribution (EBD) |
Electronic stability program (ESP) |
Traction control system |
Driver & front passenger frontal airbags w/occupant sensors |
Front & rear side mounted airbags |
Tire pressure monitoring system |
Front & rear 3-point seat belts w/pre-tensioners |
19" 5-spoke painted alloy sports wheels (STD) |
**PRELIMINARY STANDARD EQUIPMENT** |
Basic | 3 Years/Unlimited Miles |
Drivetrain | 3 Years/Unlimited Miles |
Corrosion | 3 Years/Unlimited Miles |
Roadside Assistance | 3 Years/Unlimited Miles |